Taxon:
Digitaria debilis (Desf.) Willd.
Summary
Place of publication:
Enum. pl. 1:91. 1809
Verified:
03/26/1993
ARS Systematic Botanists.
Autonyms (not in current use), synonyms and invalid designations
Reference(s)
- Exell, A. W. et al., eds. Flora zambesiaca. 1960- http://www.kew.org/efloras/namesearch.do
- Gibbs-Russell, G. E. et al. Grasses of southern Africa. Mem. Bot. Surv. S. Africa vol. 58. 1990
- Hedberg, I. & S. Edwards. Flora of Ethiopia. 1989- (and Eritrea. 2000)
- Keay, R. W. J. & F. N. Hepper. Flora of west tropical Africa, ed. 2. 1953-1972
- Quézel, P. & S. Santa. Nouvelle flore de l'Algerie. 1962-1963
- Turrill, W. B. et al., eds. Flora of tropical East Africa. 1952-
- Tutin, T. G. et al., eds. Flora europaea. 1964-1980
- Zon, A. P. M. van der. Graminées du Cameroun. 1992
Distribution
order_code | Status | Continent | Subcontinent | Country | State | Note |
1 | Native | Africa | East Tropical Africa | Kenya | | |
1 | Native | Africa | East Tropical Africa | Tanzania | | |
1 | Native | Africa | Northeast Tropical Africa | Ethiopia | | |
1 | Native | Africa | Northeast Tropical Africa | Sudan | | |
1 | Native | Africa | Northern Africa | Algeria | | |
1 | Native | Africa | South Tropical Africa | Angola | | |
1 | Native | Africa | South Tropical Africa | Malawi | | |
1 | Native | Africa | South Tropical Africa | Mozambique | | |
1 | Native | Africa | South Tropical Africa | Zambia | | |
1 | Native | Africa | South Tropical Africa | Zimbabwe | | |
1 | Native | Africa | Southern Africa | Botswana | | |
1 | Native | Africa | Southern Africa | Eswatini | | |
1 | Native | Africa | Southern Africa | South Africa | Cape Province | s.w. |
1 | Native | Africa | Southern Africa | South Africa | KwaZulu-Natal | |
1 | Native | Africa | Southern Africa | South Africa | Transvaal | |
1 | Native | Africa | West Tropical Africa | Burkina Faso | | |
1 | Native | Africa | West Tropical Africa | Ghana | | |
1 | Native | Africa | West Tropical Africa | Mali | | |
1 | Native | Africa | West Tropical Africa | Nigeria | | |
1 | Native | Africa | West Tropical Africa | Senegal | | |
1 | Native | Africa | West Tropical Africa | Sierra Leone | | |
1 | Native | Africa | West-Central Tropical Africa | Cameroon | | |
1 | Native | Africa | Western Indian Ocean | Madagascar | | |
1 | Native | Europe | Southeastern Europe | Italy | | w. |
1 | Native | Europe | Southwestern Europe | Portugal | | |
1 | Native | Europe | Southwestern Europe | Spain | | n.w. |
Native
Africa
-
EAST TROPICAL AFRICA:
Kenya, Tanzania
-
NORTHEAST TROPICAL AFRICA:
Ethiopia, Sudan
-
NORTHERN AFRICA:
Algeria
-
SOUTH TROPICAL AFRICA:
Angola, Mozambique, Malawi, Zambia, Zimbabwe
-
SOUTHERN AFRICA:
Botswana, Eswatini, South Africa [Cape Province (s.w.), KwaZulu-Natal, Transvaal]
-
WEST TROPICAL AFRICA:
Burkina Faso, Ghana, Mali, Nigeria, Senegal, Sierra Leone
-
WEST-CENTRAL TROPICAL AFRICA:
Cameroon
-
WESTERN INDIAN OCEAN:
Madagascar
Europe
-
SOUTHEASTERN EUROPE:
Italy (w.)
-
SOUTHWESTERN EUROPE:
Spain (n.w.), Portugal