Taxon:
Anthoxanthum odoratum L. subsp. odoratum
Summary
Verified:
03/01/2007
ARS Systematic Botanists.
Autonyms (not in current use), synonyms and invalid designations
Reference(s)
- Davis, P. H., ed. Flora of Turkey and the east Aegean islands. 1965-1988
- Hnatiuk, R. J. Census of Australian vascular plants. Australian Flora and Fauna Series No. 11. 1990
- Inst. Bot. V. L. Komarova, Acad. Sci. URSS. Plantae asiae centralis. 1963-
- Izquierdo Z., I. et al., eds. Lista de especies silvestres de Canarias: hongos, plantas y animales terrestres. 2004 http://www.gobcan.es/cmayot/interreg/atlantico/documentos/LESDCanarias.pdf
- Koyama, T. Grasses of Japan and its neighboring regions. 1987
- Silva, L. et al. Listagem da fauna e flora terrestres dos Açores. Lista des plantas vasculares (Pteridophyta e Spermatophyta). 2005 http://www.azores.gov.pt/NR/rdonlyres/3E255F0D-6AFD-4EF8-974D-CF920B5F933E/126780/42_Pteridophyta_Spermatophyta1.pdf
- Tzvelev, N. N. Zlaki SSSR. 1976
- Wu Zheng-yi & P. H. Raven et al., eds. Flora of China (English edition). 1994- http://www.efloras.org/browse.aspx?flora_id=2
Distribution
order_code | Status | Continent | Subcontinent | Country | State | Note |
1 | Native | Africa | Macaronesia | Portugal | Madeira Islands | |
1 | Native | Africa | Macaronesia | Spain | Canary Islands | |
1 | Native | Africa | Northern Africa | Algeria | | |
1 | Native | Africa | Northern Africa | Morocco | | |
1 | Native | Africa | Northern Africa | Tunisia | | |
1 | Native | Asia-Temperate | Caucasus | Armenia | | |
1 | Native | Asia-Temperate | Caucasus | Azerbaijan | | |
1 | Native | Asia-Temperate | Caucasus | Georgia | | |
1 | Native | Asia-Temperate | Caucasus | Russian Federation | Dagestan | |
1 | Native | Asia-Temperate | Caucasus | Russian Federation-Ciscaucasia | Ciscaucasia | |
1 | Native | Asia-Temperate | Siberia | Russian Federation | Buryatia | |
1 | Native | Asia-Temperate | Siberia | Russian Federation | Tomsk | |
1 | Native | Asia-Temperate | Western Asia | Iran | | n.w. |
1 | Native | Asia-Temperate | Western Asia | Turkey | | |
1 | Native | Europe | East Europe | Belarus | | |
1 | Native | Europe | East Europe | Estonia | | |
1 | Native | Europe | East Europe | Latvia | | |
1 | Native | Europe | East Europe | Lithuania | | |
1 | Native | Europe | East Europe | Moldova | | |
1 | Native | Europe | East Europe | Russian Federation-European part | European part | |
1 | Native | Europe | East Europe | Ukraine | | incl. Krym |
1 | Native | Europe | Middle Europe | Austria | | |
1 | Native | Europe | Middle Europe | Belgium | | |
1 | Native | Europe | Middle Europe | Czech Republic | | |
1 | Native | Europe | Middle Europe | Germany | | |
1 | Native | Europe | Middle Europe | Hungary | | |
1 | Native | Europe | Middle Europe | Netherlands | | |
1 | Native | Europe | Middle Europe | Poland | | |
1 | Native | Europe | Middle Europe | Switzerland | | |
1 | Native | Europe | Northern Europe | Denmark | | |
1 | Native | Europe | Northern Europe | Finland | | |
1 | Native | Europe | Northern Europe | Ireland | | |
1 | Native | Europe | Northern Europe | Norway | | |
1 | Native | Europe | Northern Europe | Sweden | | |
1 | Native | Europe | Northern Europe | United Kingdom | | |
1 | Native | Europe | Southeastern Europe | Albania | | |
1 | Native | Europe | Southeastern Europe | Bulgaria | | |
1 | Native | Europe | Southeastern Europe | Croatia | | |
1 | Native | Europe | Southeastern Europe | Greece | | incl. Crete |
1 | Native | Europe | Southeastern Europe | Italy | | incl. Sardinia, Sicily |
1 | Native | Europe | Southeastern Europe | Romania | | |
1 | Native | Europe | Southwestern Europe | France | | incl. Corsica |
1 | Native | Europe | Southwestern Europe | Portugal | | |
1 | Native | Europe | Southwestern Europe | Spain | | incl. Baleares |
4 | Naturalized | Africa | | Africa | | |
4 | Naturalized | Africa | Macaronesia | Portugal | Azores | |
4 | Naturalized | Africa | Western Indian Ocean | Mauritius | | |
4 | Naturalized | Africa | Western Indian Ocean | Reunion | | |
4 | Naturalized | Asia-Temperate | China | China | Jiangxi | |
4 | Naturalized | Asia-Temperate | Eastern Asia | Japan | | |
4 | Naturalized | Asia-Temperate | Eastern Asia | Taiwan | | |
4 | Naturalized | Australasia | Australia | Australia | | |
4 | Naturalized | Australasia | New Zealand | New Zealand | | |
4 | Naturalized | Northern America | | United States | | w. |
4 | Naturalized | Pacific | North-Central Pacific | United States | Hawaii | |
4 | Naturalized | Pacific | Northwestern Pacific | Micronesia | | |
4 | Naturalized | Southern America | | South America | | |
4 | Naturalized | Southern America | Mesoamerica | Central America | | |
Native
Africa
-
MACARONESIA:
Spain [Canary Islands], Portugal [Madeira Islands]
-
NORTHERN AFRICA:
Algeria, Morocco, Tunisia
Asia-Temperate
-
CAUCASUS:
Russian Federation-Ciscaucasia [Ciscaucasia], Armenia, Azerbaijan, Georgia, Russian Federation [Dagestan]
-
SIBERIA:
Russian Federation [Buryatia, Tomsk]
-
WESTERN ASIA:
Iran (n.w.), Turkey
Europe
-
EAST EUROPE:
Russian Federation-European part [European part], Belarus, Estonia, Lithuania, Latvia, Moldova, Ukraine (incl. Krym)
-
MIDDLE EUROPE:
Austria, Belgium, Switzerland, Czech Republic, Germany, Hungary, Netherlands, Poland
-
NORTHERN EUROPE:
Denmark, Finland, United Kingdom, Ireland, Norway, Sweden
-
SOUTHEASTERN EUROPE:
Albania, Bulgaria, Greece (incl. Crete), Croatia, Italy (incl. Sardinia, Sicily), Romania
-
SOUTHWESTERN EUROPE:
Spain (incl. Baleares), France (incl. Corsica), Portugal
Naturalized
Africa
-
REGION:
Africa
-
MACARONESIA:
Portugal [Azores]
-
WESTERN INDIAN OCEAN:
Mauritius, Reunion
Asia-Temperate
-
CHINA:
China [Jiangxi]
-
EASTERN ASIA:
Japan, Taiwan
Australasia
-
AUSTRALIA:
Australia
-
NEW ZEALAND:
New Zealand
Northern America
-
REGION:
United States (w.)
Pacific
-
NORTH-CENTRAL PACIFIC:
United States [Hawaii]
-
NORTHWESTERN PACIFIC:
Micronesia
Southern America
-
REGION:
South America
-
MESOAMERICA:
Central America